Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,599.30 | 101.34 ![]() | 0.97 ![]() | |||
| FTSE 250 | 24,302.60 | 178.88 ![]() | 0.74 ![]() | |||
| FTSE 350 | 5,780.86 | 53.90 ![]() | 0.94 ![]() | |||
| FTSE All Share | 5,718.85 | 53.05 ![]() | 0.94 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,267.90 | 90.94 ![]() | 0.18 ![]() | |||
| Nasdaq | 27,477.30 | 286.45 ![]() | 1.05 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.89 | -10.23 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 11:00 AM


