Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,828.98 | 37.18 ![]() | 0.42 ![]() | |||
FTSE 250 | 21,234.30 | 160.36 ![]() | 0.76 ![]() | |||
FTSE 350 | 4,842.49 | 22.34 ![]() | 0.46 ![]() | |||
FTSE All Share | 4,792.69 | 22.01 ![]() | 0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 01:00 PM