Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,573.34 | -5.23 ![]() | -0.05 ![]() | |||
| FTSE 250 | 22,344.10 | -17.28 ![]() | -0.08 ![]() | |||
| FTSE 350 | 5,232.61 | -3.00 ![]() | -0.06 ![]() | |||
| FTSE All Share | 5,176.40 | -2.90 ![]() | -0.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,734.60 | 144.20 ![]() | 0.31 ![]() | |||
| Nasdaq | 22,941.80 | 201.40 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.31 | -1.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 10:00 AM


